rezolutie optima site: 1280x1024
    cont nou   recuperare parola
Anunturi auto    
adauga anunt
 
   
Autoturisme        Autoutilitare        Camioane        Autocare Autobuze Microbuze        Rulote        Semi / Remorci        Utilaje        Cautare avansata
Adauga anunt auto second hand gratuit
Publicitate Publicitate
Adauga Dealer Auto
Increase Your Website Traffic
Magazin piese si accesorii
Publicitate Parteneri


Acura (0) Alfa romeo (2) Alpina (0) ARO (0) Aston Martin (0) Audi (16) Bentley (0)
BMW (38) Bugatti (0) Buick (0) Cadillac (0) Chevrolet (2) Chrysler (2) Citroen (5)
Dacia (5) Daewoo (5) Daihatsu (0) Datsun (0) Dodge (0) Ferrari (0) Fiat (4)
Ford (21) GMC (0) Honda (1) Hummer (0) Hyundai (18) Infiniti (0) Isuzu (0)
Jaguar (0) Jeep (0) KIA (1) Lada (0) Lamborghini (0) Lancia (0) Land Rover (2)
Lexus (0) Lincoln (0) Lotus (0) Luaz (0) Mahindra (0) Martin Motors (0) Maruti (0)
Maserati (0) Maybach (0) Mazda (1) Mercedes (14) Mercury (0) MG (0) Microcar (0)
Mini (0) Mitsubishi (1) Morgan (0) Morris (0) Moskvitch (0) Nissan (3) Oldsmobile (0)
Oltcit (0) Opel (48) Peugeot (16) Plymouth (0) Pontiac (0) Porsche (0) Proton (0)
Renault (22) Rolls Royce (0) Rover (2) Saab (1) Seat (6) Shuanghuan (0) Skoda (10)
Smart (2) Ssang Yong (0) Subaru (1) Suzuki (2) Talbot (0) Tata (0) Tesla (0)
Tofas (0) Toyota (0) Trabant (1) Triumph (0) TVR (0) Volga (0) Volvo (3)
VW (49) Warszawa (0) Wartburg (0) Wiesmann (0) Zastava (0) ZAZ (0) [altele] (0)

ordoneaza dupa:         data adaugare     pret     an fabricatie     kilometri parcursi     vizite
 

Nissan Micra 1230cm3 Benzina.

An: 2009

Nissan Micra 2009 1230cm3 Benzina

Caroserie: Hatchback, Stare masina: InmatriculataRO, Norma poluare: Euro 4, Putere: 86CP, Culoare: negru, Numar usi: 5, Km parcursi: 49000.

Pret: 5999 Euro Negociabil

Data: 29-04-2012
Vizite: 13
Video: Nu
detalii anuntdetalii

Publicitate Publicitate

Publicitate Curs si convertor valutar
 Valuta 2012-05-21 Evolutie valuta 2012-05-22
 Dolar SUA Dolar 3.4767 3.4817
 Euro Euro 4.4408 4.4452
 Lira Sterlina Lira Sterlina 5.5015 5.4947
 Gramul de aur Gramul aur 177.7840 176.3513